Week 2: The Plague Begins
The ever-looming injury bug began its wave of destruction in week 2 of the NFL season, claiming many key offensive players' seasons. Notable talent that will miss upcoming games are listed below:
Week 2 provided similar results to week 1, as Brett's Nasty Bunch put up a league-high 123.28 points, destroying what is left of Higgins' newly-named team, "Wasted Talent". However, the bottom feeders who have begun the season 0-2 are TP, its all about the w, and Droney's new team, "The Luck Sweepstakes" (whatever the fuck that means).
In terms of optimal lineups, the same results occurred in week 2. Only Jon's team would have been victorious had he started his optimal lineup, but instead lost by 14 points to Andy's "Manifest Destiny". Jon, who has never been known for his intelligence, chose to start Reggie Bush over Jahvid Best, a puzzling move by anyone's account. No one can blame him for the Owen Daniels play over Tony Gonzalez, but that's what you get for having two tight ends.
Week 3 will separate the potential league champs from this years no-doubt losers, but only two teams could remain undefeated. The matchup of the week features Manifest Destiny against Brett's Nasty Bunch, the top two teams in the KPAFFL. TP will take on chopkins, who rebounded from a pitiful week 1 with a big victory over BOULTAAA this past week. BOULTAAA will look to bounce back against The Luck Sweepstakes, and probably send Droney's team of misfits home with yet another loss. Finally, its all about the w will take on kevin, another squad that is decimated by injuries. Luckily for team kevin, its all about the w will probably find a way to lose, as usual. Below are the week 2 results. Peace.
- Chiefs RB Jamaal Charles - Out for season with a torn ACL
- Ravens WR Lee Evans - 1-2 weeks with ankle injury
- Bills WR Roscoe Parrish - Out for the season with a broken ankle
- Bears WR Earl Bennett - Out this week with a bruised chest
- Bengals WR Jordan Shipley - Out for season with a torn ACL
- Cowboys WR Miles Austin - 2-4 weeks with a hamstring injury
- Broncos WR Eddie Royal - 2-4 weeks with a groin injury
- Texans RB Derrick Ward - 1-2 weeks with an injured ankle
- Patriots TE Aaron Hernandez - 2-4 weeks with a sprained MCL
- Giants WR Mario Manningham - 1 week with a concussion
- Giants WR Domenik Hixon - Out for the season with a torn ACL
- Raiders WR Louis Murphy - 1 week with a strained groin
- Raiders WR Jacoby Ford - 1 week with a strained hamstring
- Chargers TE Antonio Gates - Questionable with an ankle/foot injury
- Chargers RB Mike Tolbert - Questionable with a calf injury
- 49ers WR Braylon Edwards - 3-5 weeks with a torn meniscus
- Rams RB Steven Jackson - Questionable with a quad injury
Week 2 provided similar results to week 1, as Brett's Nasty Bunch put up a league-high 123.28 points, destroying what is left of Higgins' newly-named team, "Wasted Talent". However, the bottom feeders who have begun the season 0-2 are TP, its all about the w, and Droney's new team, "The Luck Sweepstakes" (whatever the fuck that means).
In terms of optimal lineups, the same results occurred in week 2. Only Jon's team would have been victorious had he started his optimal lineup, but instead lost by 14 points to Andy's "Manifest Destiny". Jon, who has never been known for his intelligence, chose to start Reggie Bush over Jahvid Best, a puzzling move by anyone's account. No one can blame him for the Owen Daniels play over Tony Gonzalez, but that's what you get for having two tight ends.
Week 3 will separate the potential league champs from this years no-doubt losers, but only two teams could remain undefeated. The matchup of the week features Manifest Destiny against Brett's Nasty Bunch, the top two teams in the KPAFFL. TP will take on chopkins, who rebounded from a pitiful week 1 with a big victory over BOULTAAA this past week. BOULTAAA will look to bounce back against The Luck Sweepstakes, and probably send Droney's team of misfits home with yet another loss. Finally, its all about the w will take on kevin, another squad that is decimated by injuries. Luckily for team kevin, its all about the w will probably find a way to lose, as usual. Below are the week 2 results. Peace.
| TP | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Rex Grossman vs ARI | 13.57 | Rex Grossman vs ARI | 13.57 | ||||
| RB1 | Peyton Hillis vs IND | 15.85 | Peyton Hillis vs IND | 15.85 | ||||
| RB2 | Chris Johnson vs BAL | 3.25 | Willis McGahee vs CIN | 11.30 | ||||
| WR1 | DeSean Jackson vs ATL | 1.05 | DeSean Jackson vs ATL | 1.05 | ||||
| WR2 | Percy Harvin vs TB | 2.70 | Percy Harvin vs TB | 2.70 | ||||
| WR3 | Steve Smith vs GB | 5.80 | Steve Smith vs GB | 5.80 | ||||
| TE | Jason Witten vs SF | 5.10 | Jason Witten vs SF | 5.10 | ||||
| K | Ryan Succop vs DET | 3.00 | Ryan Succop vs DET | 3.00 | ||||
| DEF | Chicago vs NO | 2.00 | New England vs SD | 10.00 | ||||
| TOTAL | -------- | 52.32 | -------- | 68.37 | ||||
| VERSUS | ||||||||
| Team Sean | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Ben Roethlisberger vs SEA | 12.36 | Ben Roethlisberger vs SEA | 12.36 | ||||
| RB1 | Adrian Peterson vs TB | 19.05 | Adrian Peterson vs TB | 19.05 | ||||
| RB2 | Ryan Mathews vs NE | 12.30 | Ryan Mathews vs NE | 12.30 | ||||
| WR1 | Greg Jennings vs CAR | 8.75 | Greg Jennings vs CAR | 8.75 | ||||
| WR2 | Jeremy Maclin vs ATL | 20.60 | Jeremy Maclin vs ATL | 20.60 | ||||
| WR3 | Anquan Boldin vs TEN | 2.30 | Anquan Boldin vs TEN | 2.30 | ||||
| TE | Antonio Gates vs NE | 0.00 | Antonio Gates vs NE | 0.00 | ||||
| K | Sebastian Janikowski vs BUF | 5.00 | Sebastian Janikowski vs BUF | 5.00 | ||||
| DEF | Denver vs CIN | 2.00 | Denver vs CIN | 2.00 | ||||
| TOTAL | -------- | 82.36 | -------- | 82.36 | ||||
| chopkins | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Mark Sanchez vs JAX | 13.09 | Matt Ryan vs PHI | 24.20 | ||||
| RB1 | Beanie Wells vs WAS | 10.65 | Beanie Wells vs WAS | 10.65 | ||||
| RB2 | Tim Hightower vs ARI | 5.30 | Brandon Jacobs vs STL | 9.35 | ||||
| WR1 | Larry Fitzgerald vs WAS | 12.65 | Larry Fitzgerald vs WAS | 12.65 | ||||
| WR2 | Hakeem Nicks vs STL | 6.75 | Hakeem Nicks vs STL | 6.75 | ||||
| WR3 | Julio Jones vs PHI | 1.45 | Malcom Floyd vs NE | 2.95 | ||||
| TE | Kellen Winslow vs MIN | 2.20 | Kellen Winslow vs MIN | 2.20 | ||||
| K | Alex Henery vs ATL | 7.00 | Alex Henery vs ATL | 7.00 | ||||
| DEF | Detroit vs KC | 21.00 | Detroit vs KC | 21.00 | ||||
| TOTAL | -------- | 80.09 | -------- | 96.75 | ||||
| VERSUS | ||||||||
| Boulter | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Tom Brady vs SD | 26.61 | Tom Brady vs SD | 26.61 | ||||
| RB1 | Matt Forte vs NO | 8.30 | Darren Sproles vs CHI | 9.00 | ||||
| RB2 | Ryan Grant vs CAR | 1.95 | Ben Tate vs MIA | 6.75 | ||||
| WR1 | Mike Wallace vs SEA | 12.30 | Mike Wallace vs SEA | 12.30 | ||||
| WR2 | Brandon Lloyd vs CIN | 0.00 | Josh Morgan vs DAL | 1.75 | ||||
| WR3 | Mohamed Massaquoi vs IND | 2.25 | Mohamed Massaquoi vs IND | 2.25 | ||||
| TE | Jermichael Finley vs CAR | 3.40 | Jermichael Finley vs CAR | 3.40 | ||||
| K | Josh Brown vs NYG | 10.00 | Josh Brown vs NYG | 10.00 | ||||
| DEF | Baltimore vs TEN | 2.00 | Baltimore vs TEN | 2.00 | ||||
| TOTAL | -------- | 66.81 | -------- | 74.06 | ||||
| Jon | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Tony Romo vs SF | 18.90 | Tony Romo vs SF | 18.90 | ||||
| RB1 | Rashard Mendenhall vs SEA | 9.90 | Rashard Mendenhall vs SEA | 9.90 | ||||
| RB2 | Reggie Bush vs HOU | 1.05 | Jahvid Best vs KC | 18.15 | ||||
| WR1 | Reggie Wayne vs CLE | 3.30 | Mike Sims-Walker vs NYG | 4.60 | ||||
| WR2 | Brandon Marshall vs HOU | 9.95 | Brandon Marshall vs HOU | 9.95 | ||||
| WR3 | Robert Meachem vs CHI | 6.85 | Robert Meachem vs CHI | 6.85 | ||||
| TE | Owen Daniels vs MIA | 7.25 | Tony Gonzalez vs PHI | 16.15 | ||||
| K | Stephen Gostkowski vs SD | 10.00 | Stephen Gostkowski vs SD | 10.00 | ||||
| DEF | San Francisco vs DAL | 5.00 | San Francisco vs DAL | 5.00 | ||||
| TOTAL | -------- | 72.20 | -------- | 99.50 | ||||
| VERSUS | ||||||||
| Andy | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Aaron Rodgers vs CAR | 18.81 | Aaron Rodgers vs CAR | 18.81 | ||||
| RB1 | Ahmad Bradshaw vs STL | 5.20 | Ahmad Bradshaw vs STL | 5.20 | ||||
| RB2 | Darren McFadden vs BUF | 17.15 | Darren McFadden vs BUF | 17.15 | ||||
| WR1 | Kenny Britt vs BAL | 12.75 | Kenny Britt vs BAL | 12.75 | ||||
| WR2 | Stevie Johnson vs OAK | 10.80 | Stevie Johnson vs OAK | 10.80 | ||||
| WR3 | Plaxico Burress vs JAX | 0.00 | Pierre Garcon vs CLE | 1.40 | ||||
| TE | Brandon Pettigrew vs KC | 0.35 | Lance Kendricks vs NYG | 1.30 | ||||
| K | Billy Cundiff vs TEN | 8.00 | Billy Cundiff vs TEN | 8.00 | ||||
| DEF | New York Giants vs STL | 13.00 | New York Giants vs STL | 13.00 | ||||
| TOTAL | -------- | 86.06 | -------- | 88.41 | ||||
| Brett | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Matthew Stafford vs KC | 27.93 | Matthew Stafford vs KC | 27.93 | ||||
| RB1 | LeSean McCoy vs ATL | 17.80 | LeSean McCoy vs ATL | 17.80 | ||||
| RB2 | Ray Rice vs TEN | 10.80 | Ray Rice vs TEN | 10.80 | ||||
| WR1 | Miles Austin vs SF | 25.05 | Miles Austin vs SF | 25.05 | ||||
| WR2 | Mike Williams vs MIN | -0.20 | Nate Burleson vs KC | 4.65 | ||||
| WR3 | Mario Manningham vs STL | 2.80 | Mario Manningham vs STL | 2.80 | ||||
| TE | Aaron Hernandez vs SD | 9.10 | Aaron Hernandez vs SD | 9.10 | ||||
| K | Neil Rackers vs MIA | 11.00 | Neil Rackers vs MIA | 11.00 | ||||
| DEF | New York Jets vs JAX | 19.00 | New York Jets vs JAX | 19.00 | ||||
| TOTAL | -------- | 123.28 | -------- | 128.13 | ||||
| VERSUS | ||||||||
| Higgins | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Mike Vick vs ATL | 12.09 | Mike Vick vs ATL | 12.09 | ||||
| RB1 | Jamaal Charles vs DET | 1.35 | Joseph Addai vs CLE | 5.05 | ||||
| RB2 | LeGarrette Blount vs MIN | 15.55 | LeGarrette Blount vs MIN | 15.55 | ||||
| WR1 | Dwayne Bowe vs DET | 5.65 | Dwayne Bowe vs DET | 5.65 | ||||
| WR2 | Wes Welker vs SD | 4.05 | Wes Welker vs SD | 4.05 | ||||
| WR3 | Davone Bess vs HOU | 2.10 | Davone Bess vs HOU | 2.10 | ||||
| TE | Jimmy Graham vs CHI | 3.95 | Jimmy Graham vs CHI | 3.95 | ||||
| K | Matt Bryant vs PHI | 5.00 | Matt Bryant vs PHI | 5.00 | ||||
| DEF | Dallas vs SF | 8.00 | Dallas vs SF | 8.00 | ||||
| TOTAL | -------- | 57.74 | -------- | 61.44 | ||||
| Holmes | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Philip Rivers vs NE | 14.16 | Philip Rivers vs NE | 14.16 | ||||
| RB1 | Michael Turner vs PHI | 13.30 | Michael Turner vs PHI | 13.30 | ||||
| RB2 | Frank Gore vs DAL | 9.20 | Frank Gore vs DAL | 9.20 | ||||
| WR1 | Santonio Holmes vs JAX | 8.10 | Santonio Holmes vs JAX | 8.10 | ||||
| WR2 | Hines Ward vs SEA | 1.65 | AJ Green vs DEN | 12.20 | ||||
| WR3 | Devery Henderson vs CHI | 11.15 | Devery Henderson vs CHI | 11.15 | ||||
| TE | Rob Gronkowski vs SD | 16.30 | Rob Gronkowski vs SD | 16.30 | ||||
| K | Mason Crosby vs CAR | 12.00 | Mason Crosby vs CAR | 12.00 | ||||
| DEF | Pittsburgh vs SEA | 15.00 | Pittsburgh vs SEA | 15.00 | ||||
| TOTAL | -------- | 100.86 | -------- | 111.41 | ||||
| VERSUS | ||||||||
| Kevin | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Drew Brees vs CHI | 23.50 | Drew Brees vs CHI | 23.50 | ||||
| RB1 | Cadillac Williams vs NYG | 2.00 | Cadillac Williams vs NYG | 2.00 | ||||
| RB2 | Marshawn Lynch vs PIT | 0.60 | Pierre Thomas vs CHI | 2.75 | ||||
| WR1 | Calvin Johnson vs KC | 13.45 | Calvin Johnson vs KC | 13.45 | ||||
| WR2 | Santana Moss vs ARI | 9.05 | Santana Moss vs ARI | 9.05 | ||||
| WR3 | Jabary Gaffney vs ARI | 3.10 | Jabary Gaffney vs ARI | 3.10 | ||||
| TE | Vernon Davis vs DAL | 0.90 | Vernon Davis vs DAL | 0.90 | ||||
| K | Robbie Gould vs NO | 8.00 | Robbie Gould vs NO | 8.00 | ||||
| DEF | Green Bay vs CAR | 12.00 | Green Bay vs CAR | 12.00 | ||||
| TOTAL | -------- | 72.60 | -------- | 74.75 | ||||
| pfunk | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Kevin Kolb vs WAS | 15.02 | Kevin Kolb vs WAS | 15.02 | ||||
| RB1 | Shonn Greene vs JAX | 8.75 | Shonn Greene vs JAX | 8.75 | ||||
| RB2 | Fred Jackson vs OAK | 19.00 | Fred Jackson vs OAK | 19.00 | ||||
| WR1 | Vincent Jackson vs NE | 20.60 | Vincent Jackson vs NE | 20.60 | ||||
| WR2 | Andre Johnson vs MIA | 10.65 | Andre Johnson vs MIA | 10.65 | ||||
| WR3 | Roddy White vs PHI | 7.15 | Roddy White vs PHI | 7.15 | ||||
| TE | Dustin Keller vs JAX | 11.05 | Dustin Keller vs JAX | 11.05 | ||||
| K | Nick Folk vs JAX | 13.00 | Nick Folk vs JAX | 13.00 | ||||
| DEF | Philly vs ATL | 4.00 | Philly vs ATL | 4.00 | ||||
| TOTAL | -------- | 109.22 | -------- | 109.22 | ||||
| VERSUS | ||||||||
| Droney | STARTER | POINTS | OPTIMAL STARTER | POINTS | ||||
| QB | Matt Schaub vs MIA | 16.70 | Matt Schaub vs MIA | 16.70 | ||||
| RB1 | Maurice Jones-Drew vs NYJ | 5.35 | Maurice Jones-Drew vs NYJ | 5.35 | ||||
| RB2 | Cedric Benson vs DEN | 3.80 | Michael Bush vs BUF | 7.15 | ||||
| WR1 | Johnny Knox vs NO | 2.25 | Johnny Knox vs NO | 2.25 | ||||
| WR2 | Jordy Nelson vs CAR | 10.20 | Jordy Nelson vs CAR | 10.20 | ||||
| WR3 | Early Doucet vs WAS | 1.00 | Lee Evans vs TEN | 2.25 | ||||
| TE | Dallas Clark vs CLE | 7.60 | Dallas Clark vs CLE | 7.60 | ||||
| K | Rob Bironas vs BAL | 15.00 | Rob Bironas vs BAL | 15.00 | ||||
| DEF | Atlanta vs PHI | 5.00 | Atlanta vs PHI | 5.00 | ||||
| TOTAL | -------- | 66.90 | -------- | 71.50 | ||||
Comments
Post a Comment